H00+1:3302	Version 																																																									
H0003	Date_generated	25/05/2020																																																								
H0004	Reporting_period_end_date	29/05/2020																																																								
H0005	State	TAS																																																								
H0100	Tenement	EL45/2010																																																								
H0101	Tenement_holder	Venture Minerals Ltd																																																								
H0102	Project_name	Serpentine Ridge																																																								
H0106	Tenement_operator	Venture Minerals Ltd																																																								
H0200	Start_date_of_data_acquisition	28/05/2019																																																								
H0201	End_date_of_data_acquisition	28/05/2020																																																								
H0202	Data_format	SG_1																																																								
H0203	Number_of_data_records	31																																																								
H0204	Date_of_metadata_update	25/05/2020																																																								
H0300	Related_data_files	na																																																								
H0305	Surface_Geochem_data_file	na																																																								
H0308	File verification list	na																																																								
H0318	QAQC_data_file	na																																																								
H0500	Feature_Located	Sample Point																																																								
H0501	Geodetic_datum	GDA94																																																								
H0502	Vertical_datum	not applicable																																																								
H0503	Projection	MGA																																																								
H0530	Coordinate_system	GDA94																																																								
H0531	Projection_zone	55																																																								
H0532	Surveying_instrument	Garmin GPS64s																																																								
H0533	Surveying_Company	Venture Minerals Ltd																																																								
H0601	Sample_type	Soil																																																								
H0602	Sample_description	"sieved hand augered soil, see SType field"																																																								
H0700	Sample_preparation_code	PUL-31L																																																								
H0701	Sample_preparation_description	Pulverise to nominal 85% passing 75 microns																																																								
H0702	Laboratory_batch_number	"PH19189933, PH20043577"																																																								
H0800	Assay_code	"ME-ICP61 (full suite), ME-MS85 (Sn, W) & B-ICP69 "																																																								
H0801	Assay_company	ALS Geochemistry																																																								
H0802	Assay_description	"MS85 = lithium metaborate/lithium tetraborate fusion at 1025C followed by dissolution in nitric, hydrochloric and hydrofluoric acids with ICPMS finish"																																																								
H0803	Assay_description	"ICP61 = pulp digested by perchloric, nitric, hydrofluoric and hydrochloric acids & resulting solution analysed by ICP-AES"																																																								
H0804	Assay_description	B-ICP69 = pulp subject to hydrofluoric & nitric acid digest at 200 degrees celsius & resulting solution analysed by ICP-AES																																																								
H0805	Assay_description	"PGM-ICP24 = 50g lead collection fire assay with ICPAES finish for Au, Pt & Pd"																																																								
H1000	Sample	Company	Prospect	Tenement_current	E_MGA55	N_MGA55	SType	Depth_cm	Colour	Horizon	Lith	Description	Sampled_by	Date_sampled	SComments	Ascheme	Batch	Sn	W	W	Ag	Au	Pt	Pd	Al	As	B	Ba	Be	Bi	Ca	Cd	Co	Cr	Cu	Fe_%	Ga	K	La	Li	Mg	Mn	Mo	Na	Ni	P	Pb	S	Sb	Sc	Sr	Th	Ti	Tl	U	V	Zn	AComments
H1001	Units				m	m		cm										ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	%	ppm	ppm	%	ppm	ppm	%	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	
H1002	Assay_code																	MS85	MS85	ICP61	ICP61	PGM-ICP24	PGM-ICP24	PGM-ICP24	ICP61	ICP61	B-ICP69	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	ICP61	
H1003	Lower_detection_limit																	1	1	10	0.5	0.001	0.005	0.001	0.01	5	10	10	0.5	2	0.01	0.5	1	1	1	0.01	10	0.01	10	10	0.01	5	1	0.01	1	10	2	0.01	5	1	1	20	0.01	10	10	1	2	
H1004	Accuracy 				10	10		10																																																		
H1005	Upper_detection_limit																	10000	10000	10000	100	10	10	10	50	10000	10000	1000	1000	10000	50	1000	10000	10000	10000	50	10000	10	10000	10000	50	100000	10000	10	10000	10000	10000	10	10000	10000	10000	10000	10	10000	10000	10000	10000	
H1007	Assay_company																	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	ALS Geochemistry	
D	SPS012	Venture Minerals	Riley Creek	EL45/2010	367911	5379093	hand augered -3mm soil	50	bn	B	na	gravelly clay	"SW, TH"	20190701	south side of pieman road. Burnt area	"ICP61,BICP69, MS85"	PH19189933	3	1	-10	-0.5	0.002	-0.005	0.002	0.529999971	-5	70	30	-0.5	-2	0.07	-0.5	531	>10000	4	21.79999924	-10	0.059999999	10	-10	9.43999958	4370	1	0.029999999	3290	40	10	0.029999999	-5	5	24	-20	0.050000001	-10	10	75	201	Cr>1% ULD ICP61
D	SPS013	Venture Minerals	Riley Creek	EL45/2010	367974	5379128	hand augered -3mm soil	20	bn	B	USERP	gravelly clay	"SW, TH"	20190701	north side of peiman road. Burnt area	"ICP61,BICP69, MS85"	PH19189933	-1	1	-10	-0.5	0.001	0.008	0.001	0.660000026	6	60	20	-0.5	2	0.039999999	-0.5	433	>10000	3	32.90000153	-10	0.059999999	10	-10	6.489999771	2470	2	0.039999999	3020	40	15	0.02	8	6	12	-20	0.059999999	-10	10	125	222	Cr>1% ULD ICP61
D	SPS014	Venture Minerals	Riley Creek	EL45/2010	367883	5379077	hand augered -3mm soil	20	bn	B	USERP	gravelly clay	"SW, TH"	20190701	burnt area	"ICP61,BICP69, MS85"	PH19189933	1	-1	-10	-0.5	0.002	0.007	-0.001	0.779999971	-5	90	40	-0.5	-2	0.029999999	-0.5	1095	>10000	4	37.5	-10	0.07	10	-10	2.24000001	5170	3	0.039999999	6810	60	17	0.02	11	9	15	-20	0.079999998	-10	30	120	352	Cr>1% ULD ICP61
D	SPS015	Venture Minerals	Riley Creek	EL45/2010	367838	5379050	hand augered -3mm soil	70	bn	B	USERP	gravelly clay	"SW, TH"	20190701	"burnt, shallow holes"	"ICP61,BICP69, MS85"	PH19189933	1	1	-10	-0.5	0.002	-0.005	0.001	0.920000017	9	100	50	-0.5	-2	0.01	-0.5	1455	>10000	3	36.40000153	-10	0.109999999	10	-10	0.939999998	4930	1	0.039999999	6370	40	13	0.02	5	15	11	-20	0.100000001	-10	10	56	198	Cr>1% ULD ICP61
D	SPS028	Venture Minerals	Merton Hill	EL45/2010	367436	5379259	hand augered -3mm soil	10	bn	B	USERP	gravelly clay	"SW, TH"	20190702	"burnt, 10m south of pieman road"	"ICP61,BICP69, MS85"	PH19189933	-1	-1	-10	-0.5	0.001	-0.005	-0.001	0.310000002	-5	10	20	-0.5	-2	0.039999999	-0.5	364	>10000	4	15.80000019	-10	0.050000001	10	-10	14.30000019	1760	1	0.029999999	4450	40	6	0.02	-5	3	10	-20	0.039999999	-10	10	31	175	Cr>1% ULD ICP61
D	SPS029	Venture Minerals	Merton Hill	EL45/2010	367495	5379294	hand augered -3mm soil	10	bn	B	USERP	gravelly clay	"SW, TH"	20190702	recently cleared fire break	"ICP61,BICP69, MS85"	PH19189933	1	1	-10	-0.5	0.002	-0.005	-0.001	0.49000001	6	-10	30	-0.5	-2	0.07	-0.5	459	>10000	3	26.20000076	-10	0.07	10	-10	6.510000229	2410	2	0.039999999	3820	40	12	0.02	7	3	18	-20	0.079999998	-10	20	58	326	Cr>1% ULD ICP61
D	SPS030	Venture Minerals	Merton Hill	EL45/2010	367533	5379316	hand augered -3mm soil	5	bn	B	USERP	gravelly clay	"SW, TH"	20190702	burnt area - shallow rocky	"ICP61,BICP69, MS85"	PH19189933	1	1	-10	-0.5	0.001	-0.005	-0.001	0.629999995	-5	10	20	-0.5	-2	0.039999999	-0.5	620	>10000	3	43.40000153	-10	0.050000001	10	-10	1.399999976	1750	4	0.029999999	4940	40	19	0.01	-5	4	16	-20	0.07	-10	40	89	401	Cr>1% ULD ICP61
D	SPS031	Venture Minerals	Merton Hill	EL45/2010	367578	5379350	hand augered -3mm soil	20	bn	B	USERP	gravelly clay	"SW, TH"	20190702	burnt area	"ICP61,BICP69, MS85"	PH19189933	2	-1	-10	-0.5	0.001	-0.005	-0.001	0.800000012	-5	10	40	-0.5	-2	0.02	-0.5	978	>10000	3	36.79999924	-10	0.079999998	10	-10	1.789999962	3620	2	0.039999999	6610	50	8	0.02	-5	6	14	-20	0.100000001	-10	20	64	310	Cr>1% ULD ICP61
D	SPS032	Venture Minerals	Merton Hill	EL45/2010	367618	5379373	hand augered -3mm soil	20	bn	B	USERP	gravelly clay	"SW, TH"	20190702	burnt area	"ICP61,BICP69, MS85"	PH19189933	1	1	-10	-0.5	0.001	-0.005	-0.001	0.349999994	-5	10	20	-0.5	-2	0.050000001	-0.5	384	>10000	3	19.95000076	-10	0.07	10	-10	11.10000038	1870	1	0.039999999	2770	20	3	0.02	-5	2	11	-20	0.07	-10	10	53	187	Cr>1% ULD ICP61
D	SPS033	Venture Minerals	Merton Hill	EL45/2010	367662	5379392	hand augered -3mm soil	40	bn	B	USERP	gravelly clay	"SW, TH"	20190702	burnt area	"ICP61,BICP69, MS85"	PH19189933	1	1	-10	-0.5	0.002	0.005	-0.001	0.50999999	-5	10	30	-0.5	6	0.02	-0.5	566	>10000	2	30.20000076	-10	0.059999999	-10	-10	5.300000191	3720	1	0.039999999	3320	20	5	0.029999999	-5	6	8	-20	0.059999999	10	10	90	190	Cr>1% ULD ICP61
D	SPS034	Venture Minerals	Merton Hill	EL45/2010	367710	5379420	hand augered -3mm soil	10	bn	B	USERP	gravelly clay	"SW, TH"	20190702	burnt area	"ICP61,BICP69, MS85"	PH19189933	1	1	-10	-0.5	0.001	0.005	-0.001	0.899999976	-5	10	50	-0.5	-2	0.090000004	-0.5	715	>10000	5	32.5	-10	0.059999999	10	-10	6.639999866	6670	2	0.029999999	4100	40	18	0.02	-5	8	61	-20	0.059999999	-10	20	152	296	Cr>1% ULD ICP61
D	SPS035	Venture Minerals	Merton Hill	EL45/2010	367748	5379427	hand augered -3mm soil	10	bn	B	USERP	gravelly clay	"SW, TH"	20190702	moved point away from transmission tower base	"ICP61,BICP69, MS85"	PH19189933	3	2	-10	-0.5	0.002	0.005	-0.001	1.370000005	-5	10	60	-0.5	-2	0.159999996	-0.5	841	>10000	8	35.90000153	-10	0.109999999	10	-10	2.799999952	7880	3	0.050000001	5410	130	27	0.029999999	9	12	32	-20	0.119999997	-10	20	178	345	Cr>1% ULD ICP61
D	SPS036	Venture Minerals	Limestone Creek	EL45/2010	365342	5381717	hand augered -3mm soil	30	bn	B	na	gravelly clay	"SW, TH"	20190719		"ICP61,BICP69, MS85"	PH19189933	-1	1	-10	-0.5	0.001	0.006	-0.001	0.469999999	-5	10	30	-0.5	6	0.079999998	-0.5	527	>10000	3	28.5	-10	0.07	10	-10	5.230000019	2560	4	0.050000001	2930	40	12	0.02	10	2	15	-20	0.059999999	-10	30	85	294	Cr>1% ULD ICP61
D	SPS037	Venture Minerals	Limestone Creek	EL45/2010	365386	5381741	hand augered -3mm soil	20	bn	B	na	gravelly clay	"SW, TH"	20190719		"ICP61,BICP69, MS85"	PH19189933	-1	2	-10	-0.5	0.001	-0.005	-0.001	0.430000007	11	10	30	-0.5	-2	0.029999999	-0.5	567	>10000	3	31.79999924	-10	0.050000001	10	-10	6.289999962	2830	3	0.029999999	3790	30	17	0.02	-5	3	11	-20	0.07	-10	20	71	278	Cr>1% ULD ICP61
D	SPS038	Venture Minerals	Limestone Creek	EL45/2010	365434	5381769	hand augered -3mm soil	30	bn	B	na	swamy wet clay	"SW, TH"	20190719		"ICP61,BICP69, MS85"	PH19189933	-1	1	-10	-0.5	0.001	-0.005	0.001	0.560000002	-5	20	20	-0.5	-2	0.029999999	-0.5	401	>10000	2	18.35000038	-10	0.050000001	-10	-10	7.679999828	1930	1	0.029999999	4990	40	7	0.029999999	-5	8	10	-20	0.039999999	-10	10	40	185	Cr>1% ULD ICP61
D	SPS039	Venture Minerals	Limestone Creek	EL45/2010	365474	5381793	hand augered -3mm soil	30	bn	B	na	wet gravelly clay	"SW, TH"	20190719		"ICP61,BICP69, MS85"	PH19189933	1	1	-10	-0.5	0.001	0.006	0.003	0.709999979	-5	10	50	-0.5	-2	0.039999999	-0.5	687	>10000	5	37.59999847	-10	0.07	10	-10	2.309999943	5280	4	0.039999999	3430	30	18	0.02	10	3	18	-20	0.119999997	-10	40	116	389	Cr>1% ULD ICP61
D	SPS040	Venture Minerals	Limestone Creek	EL45/2010	365521	5381817	hand augered -3mm soil	25	bn	B	na	rooted clay	"SW, TH"	20190719		"ICP61,BICP69, MS85"	PH19189933	-1	1	-10	-0.5	0.002	0.005	0.001	0.479999989	-5	10	40	-0.5	-2	0.119999997	-0.5	776	>10000	5	39.59999847	-10	0.059999999	10	-10	2.230000019	7000	3	0.039999999	2980	20	18	0.02	13	3	28	-20	0.059999999	-10	30	97	321	Cr>1% ULD ICP61
D	SPS041	Venture Minerals	Limestone Creek	EL45/2010	365562	5381840	hand augered -3mm soil	40	og	B	na	gravelly clay	"SW, TH"	20190719		"ICP61,BICP69, MS85"	PH19189933	1	1	-10	-0.5	0.001	0.007	-0.001	1.570000052	7	10	30	-0.5	-2	0.029999999	-0.5	1000	>10000	5	43	-10	0.079999998	10	-10	1.169999957	2040	3	0.029999999	4640	110	10	0.02	8	10	9	-20	0.129999995	-10	20	91	289	Cr>1% ULD ICP61
D	SPS042	Venture Minerals	Limestone Creek	EL45/2010	365582	5381854	hand augered -3mm soil	20	bn	B	na	gravelly clay	"SW, TH"	20190719	"sample point moved due to water flowing over a wide area. Swampy, stream widens through underbrush."	"ICP61,BICP69, MS85"	PH19189933	-1	1	-10	-0.5	0.001	0.009	0.003	0.379999995	-5	10	20	-0.5	-2	0.029999999	-0.5	489	>10000	3	40.5	-10	0.050000001	10	-10	4.059999943	2330	4	0.029999999	2980	40	17	0.01	-5	4	10	-20	0.050000001	-10	30	87	284	Cr>1% ULD ICP61
D	SPS043	Venture Minerals	Limestone Creek	EL45/2010	365259	5381843	hand augered -1.6mm sieved soil	30	dbn	A/B	na	gravelly clay	"EH, TH"	20200122		ICP61	PH20043577	-999	-999	-10	-0.5	0.002	-0.005	0.001	0.180000007	-5	-999	20	-0.5	-2	0.039999999	-0.5	309	>10000	2	16.39999962	-10	0.039999999	10	-999	13.94999981	2870	-1	0.02	2940	40	6	0.029999999	-5	2	9	-20	0.029999999	-10	-10	22	99	
D	SPS044	Venture Minerals	Limestone Creek	EL45/2010	365298	5381866	hand augered -1.6mm sieved soil	50	dbn	A/B	na	gravelly clay	"EH, TH"	20200122		ICP61	PH20043577	-999	-999	-10	-0.5	0.003	-0.005	-0.001	0.230000004	-5	-999	10	-0.5	-2	0.029999999	-0.5	507	>10000	3	33.79999924	-10	0.02	-10	-999	3.829999924	1890	-1	0.01	5560	30	10	0.02	-5	8	10	-20	0.01	-10	-10	27	166	
D	SPS045	Venture Minerals	Limestone Creek	EL45/2010	365343	5381890	hand augered -1.6mm sieved soil	30	bn	A/B	na	roots - clay	"EH, TH"	20200122		ICP61	PH20043577	-999	-999	-10	-0.5	0.001	-0.005	-0.001	0.310000002	-5	-999	20	-0.5	2	0.02	-0.5	1045	>10000	2	40	-10	0.029999999	10	-999	3.809999943	5580	2	0.02	3820	40	10	0.02	-5	5	8	-20	0.029999999	-10	10	61	242	
D	SPS046	Venture Minerals	Limestone Creek	EL45/2010	365388	5381911	hand augered -1.6mm sieved soil	40	lbn	B	na	mud	"EH, TH"	20200122	sample location moved out of creek	ICP61	PH20043577	-999	-999	-10	-0.5	-0.001	-0.005	-0.001	0.550000012	-5	-999	-10	-0.5	5	0.02	-0.5	238	>10000	1	11.44999981	-10	0.01	10	-999	11.85000038	584	3	0.01	2280	30	-2	0.029999999	8	5	8	-20	0.01	10	50	117	317	
D	SPS047	Venture Minerals	Limestone Creek	EL45/2010	365432	5381944	hand augered -1.6mm sieved soil	30	bn	B	na	organic rich clay	"EH, TH"	20200122		ICP61	PH20043577	-999	-999	-10	-0.5	0.002	0.006	-0.001	0.360000014	-5	-999	30	-0.5	-2	0.029999999	-0.5	887	>10000	2	29.89999962	-10	0.039999999	10	-999	5.880000114	5600	1	0.029999999	4880	40	7	0.02	-5	5	12	-20	0.050000001	-10	10	41	208	
D	SPS048	Venture Minerals	Limestone Creek	EL45/2010	365478	5381964	hand augered -1.6mm sieved soil	30	bn	B	na	sloppy clay	"EH, TH"	20200122	sample location moved out of creek	ICP61	PH20043577	-999	-999	-10	-0.5	0.023	0.007	0.001	0.230000004	-5	-999	10	-0.5	-2	0.02	-0.5	346	>10000	1	9.619999886	-10	0.01	10	-999	17.10000038	631	1	0.01	3350	30	-2	0.029999999	-5	3	5	-20	0.01	-10	10	40	158	
D	SPS049	Venture Minerals	Limestone Creek	EL45/2010	365380	5382104	hand augered -1.6mm sieved soil	10	bn	B	na	organic rich rocky clay	"EH, TH"	20200122	many shallow holes in rocky soil	ICP61	PH20043577	-999	-999	-10	-0.5	0.002	-0.005	-0.001	0.25	-5	-999	30	-0.5	-2	0.029999999	-0.5	625	>10000	2	22.10000038	-10	0.029999999	10	-999	11.25	6010	-1	0.02	4570	30	7	0.02	-5	6	10	-20	0.02	-10	-10	39	150	
D	SPS050	Venture Minerals	Limestone Creek	EL45/2010	365337	5382077	hand augered -1.6mm sieved soil	40	gy-gn	B	na	wet clay	"EH, TH"	20200122		ICP61	PH20043577	-999	-999	-10	-0.5	0.007	-0.005	-0.001	0.140000001	-5	-999	10	-0.5	-2	0.029999999	-0.5	242	7570	1	12.19999981	-10	0.02	-10	-999	16.04999924	574	-1	0.02	2740	20	-2	0.02	-5	4	4	-20	0.02	-10	-10	16	93	
D	SPS051	Venture Minerals	Limestone Creek	EL45/2010	365337	5382077	hand augered -1.6mm sieved soil	40	gy-gn	B	na	wet clay	"EH, TH"	20200122	Duplicate SPS050	ICP61	PH20043577	-999	-999	-10	-0.5	0.007	0.006	-0.001	0.109999999	-5	-999	10	-0.5	-2	0.02	-0.5	214	4870	1	11.80000019	-10	0.02	-10	-999	15.94999981	461	-1	0.01	2600	10	3	0.02	-5	3	3	-20	0.02	-10	-10	11	74	
D	SPS052	Venture Minerals	Limestone Creek	EL45/2010	365243	5382032	hand augered -1.6mm sieved soil	20	bn	A/B	na	Rocky clay	"EH, TH"	20200122	shallow	ICP61	PH20043577	-999	-999	-10	-0.5	0.004	0.009	-0.001	0.50999999	-5	-999	20	-0.5	6	0.050000001	-0.5	521	>10000	3	30	-10	0.050000001	10	-999	6.25	3260	3	0.02	2860	40	5	0.01	-5	3	13	-20	0.050000001	-10	40	72	336	
D	SPS053	Venture Minerals	Limestone Creek	EL45/2010	365203	5382005	hand augered -1.6mm sieved soil	30	bn	B	na	Rocky clay	"EH, TH"	20200122	shallow	ICP61	PH20043577	-999	-999	-10	-0.5	0.029999999	0.033	0.041999999	0.469999999	-5	-999	40	-0.5	-2	0.050000001	-0.5	703	>10000	5	34.59999847	-10	0.090000004	10	-999	4.28000021	4800	1	0.039999999	4020	60	8	0.02	-5	4	14	-20	0.119999997	-10	10	56	258	
D	SPS054	Venture Minerals	Limestone Creek	EL45/2010	365164	5381976	hand augered -1.6mm sieved soil	30	bn	B	na	Rocky clay	"EH, TH"	20200122	point moved off road	ICP61	PH20043577	-999	-999	-10	-0.5	-0.001	-0.005	-0.001	0.75	-5	-999	30	-0.5	-2	0.02	-0.5	922	>10000	3	40.29999924	-10	0.059999999	10	-999	1.389999986	3280	1	0.02	5700	50	7	0.029999999	-5	8	11	-20	0.079999998	-10	-10	42	206	
Remarks: 	" -999 means not determined, - means lower than detection limit"																																																									
EOF																																																										
